| 概要 | A vulnerability in the Elastic Services Controller (ESC) web interface of the Cisco Ultra Services Platform could allow an authenticated, remote attacker to acquire sensitive information. The vulnerability is due to the transmission of sensitive information as part of a GET request. An attacker could exploit this vulnerability by sending a GET request to a vulnerable device. An exploit could allow the attacker to view information regarding the Ultra Services Platform deployment. Cisco Bug IDs: CSCvd76406. Known Affected Releases: 21.0.v0.65839. |
|---|---|
| 公表日 | 2017年8月18日5:29 |
| 登録日 | 2021年1月26日13:27 |
| 最終更新日 | 2024年11月21日12:30 |
| CVSS3.0 : MEDIUM | |
| スコア | 6.5 |
|---|---|
| ベクター | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| スコア | 4.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:S/C:P/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 単一 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:cisco:ultra_services_platform:21.0.v0.65839:*:*:*:*:*:*:* | |||||
| タイトル | Cisco Ultra Services Platform における情報漏えいに関する脆弱性 |
|---|---|
| 概要 | Cisco Ultra Services Platform には、情報漏えいに関する脆弱性が存在します。 ベンダは、本脆弱性を Bug ID CSCvd76406 として公開しています。 |
| 想定される影響 | 情報を取得される可能性があります。 |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2017年8月16日0:00 |
| 登録日 | 2017年9月14日16:11 |
| 最終更新日 | 2017年9月14日16:11 |
| シスコシステムズ |
| Cisco Ultra Services Platform |
| No | 変更内容 | 変更日 |
|---|---|---|
| 0 | [2017年09月14日] 掲載 |
2018年2月17日10:37 |