| 概要 | IBM Security Access Manager for Mobile 8.x before 8.0.1 and Security Access Manager for Web 7.x before 7.0.0 FP10 and 8.x before 8.0.1 make it easier for remote attackers to obtain sensitive information by sniffing the network during use of a weak algorithm in an SSL cipher suite. |
|---|---|
| 公表日 | 2014年12月19日1:59 |
| 登録日 | 2021年1月26日15:15 |
| 最終更新日 | 2024年11月21日11:13 |
| CVSS2.0 : MEDIUM | |
| スコア | 5.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:ibm:security_access_manager_for_web:8.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:ibm:security_access_manager_for_web:7.0:*:*:*:*:*:*:* | |||||
| 構成2 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:ibm:security_access_manager_for_mobile:8.0:*:*:*:*:*:*:* | |||||
| タイトル | IBM Security Access Manager for Mobile および Security Access Manager for Web における重要な情報を取得される脆弱性 |
|---|---|
| 概要 | IBM Security Access Manager for Mobile および Security Access Manager for Web には、重要な情報を取得される脆弱性が存在します。 |
| 想定される影響 | 第三者により、SSL 暗号化スイートの脆弱なアルゴリズムの使用中にネットワークを傍受されることで、重要な情報を取得される可能性があります。 |
| 対策 | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| 公表日 | 2014年12月12日0:00 |
| 登録日 | 2014年12月19日17:06 |
| 最終更新日 | 2014年12月19日17:06 |
| IBM |
| IBM Security Access Manager for Mobile アプライアンス |
| IBM Security Access Manager for Mobile ソフトウェア 8.0.1 未満の 8.x |
| IBM Security Access Manager for Web アプライアンス |
| IBM Security Access Manager for Web ソフトウェア 7.0.0 FP10 未満の 7.x |
| IBM Security Access Manager for Web ソフトウェア 8.0.1 未満の 8.x |
| No | 変更内容 | 変更日 |
|---|---|---|
| 0 | [2014年12月19日] 掲載 |
2018年2月17日10:37 |