| 概要 | Headstart Solutions DeskPRO allows remote attackers to obtain the full path via direct requests to (1) email/mail.php, (2) includes/init.php, (3) certain files in includes/cron/, and (4) jpgraph.php, (5) jpgraph_bar.php, (6) jpgraph_pie.php, and (7) jpgraph_pie3d.php in includes/graph/, which leaks the path in error messages. |
|---|---|
| 公表日 | 2007年2月13日2:28 |
| 登録日 | 2021年1月29日15:53 |
| 最終更新日 | 2008年9月6日6:16 |
| CVSS2.0 : MEDIUM | |
| スコア | 5.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:headstart_solutions:deskpro:2.0.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:headstart_solutions:deskpro:2.0.1:*:*:*:*:*:*:* | |||||
| タイトル | Headstart Solutions の DeskPRO におけるフルパスを取得される脆弱性 |
|---|---|
| 概要 | Headstart Solutions の DeskPRO は、エラーメッセージ内にパスを表示する不備があるため、フルパスを取得される脆弱性が存在します。 |
| 想定される影響 | 第三者により、以下への直接リクエストを介して、フルパスを取得される可能性があります。 (1) email/mail.php (2) includes/init.php (3) includes/cron/ 内の特定ファイル (4) jpgraph.php (5) jpgraph_bar.php (6) jpgraph_pie.php (7) includes/graph/ 内の jpgraph_pie3d.php |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2007年2月12日0:00 |
| 登録日 | 2012年9月25日15:36 |
| 最終更新日 | 2012年9月25日15:36 |
| headstart solutions |
| deskpro |
| No | 変更内容 | 変更日 |
|---|---|---|
| 0 | [2012年09月25日] 掲載 |
2018年2月17日10:37 |