|
You can search for vulnerabilities managed by JVN (Japan Vulnerability Note) and NVD (National Vulnerability Database). |
Update Date":May 21, 2026, 6:01 p.m.
| No | CVSS | Level Attach Vector |
Vendor Name | Project Name | Title | CWE | CVE | Update Date | Publication Date | Impact Show |
Exploit PoC Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 231121 | 7.8 | 危険 | precisionid barcode | - | PrecisionID_DataMatrix.DLL の PrecisionID Barcode ActiveX コントロールにおけるサービス運用妨害 (DoS) の脆弱性 | - | CVE-2007-2657 | 2012-12-20 18:19 | 2007-05-14 | Show | GitHub Exploit DB Packet Storm |
| 231122 | 4.4 | 警告 | SUSE xfsdump |
- | xfsdump の xfs_fsr における xfs ファイルシステム上で任意のファイルを上書きされる脆弱性 |
CWE-362 CWE-Other |
CVE-2007-2654 | 2012-12-20 18:19 | 2007-05-11 | Show | GitHub Exploit DB Packet Storm |
| 231123 | 7.5 | 危険 | voodoo circle | - | VooDoo cIRCle におけるサービス運用妨害 (DoS) の脆弱性 | - | CVE-2007-2651 | 2012-12-20 18:19 | 2007-05-14 | Show | GitHub Exploit DB Packet Storm |
| 231124 | 7.8 | 危険 | t-com | - | T-com Speedport W 700v における遅延を回避される脆弱性 | - | CVE-2007-2649 | 2012-12-20 18:19 | 2007-05-14 | Show | GitHub Exploit DB Packet Storm |
| 231125 | 6.8 | 警告 | yenc32 | - | yEnc32 におけるヒープベースのバッファオーバーフローの脆弱性 | - | CVE-2007-2646 | 2012-12-20 18:19 | 2007-05-14 | Show | GitHub Exploit DB Packet Storm |
| 231126 | 5 | 警告 | pinkcrow designs | - | PinkCrow Designs Gallery または maGAZIn の phpThumb.php におけるディレクトリトラバーサルの脆弱性 | - | CVE-2007-2643 | 2012-12-20 18:19 | 2007-05-13 | Show | GitHub Exploit DB Packet Storm |
| 231127 | 7.8 | 危険 | r2k | - | R2K Gallery の galeria.php におけるディレクトリトラバーサルの脆弱性 | - | CVE-2007-2642 | 2012-12-20 18:19 | 2007-05-13 | Show | GitHub Exploit DB Packet Storm |
| 231128 | 7.5 | 危険 | w1l3d4 | - | W1L3D4 Philboard の W1L3D4_bolum.asp における SQL インジェクションの脆弱性 | - | CVE-2007-2641 | 2012-12-20 18:19 | 2007-05-13 | Show | GitHub Exploit DB Packet Storm |
| 231129 | 10 | 危険 | prosysinfo | - | TFTPdWin におけるディレクトリトラバーサルの脆弱性 | - | CVE-2007-2639 | 2012-12-20 18:19 | 2007-05-13 | Show | GitHub Exploit DB Packet Storm |
| 231130 | 10 | 危険 | positive software | - | H-Sphere SiteStudio におけるディレクトリトラバーサルの脆弱性 | - | CVE-2007-2633 | 2012-12-20 18:19 | 2007-05-13 | Show | GitHub Exploit DB Packet Storm |
Update Date:May 21, 2026, 4:10 a.m.
| No | CVSS | Level Attach Vector |
Vendor Name | Project Name | Title | CWE | CVE | Update Date | Publication Date | Show Affected | Exploit PoC Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 353731 | - | - | - | Two Sun security certificates have been compromised, which could allow attackers to insert malicious code such as applets and make it appear that it is signed by Sun. |
NVD-CWE-Other
|
CVE-2000-0889 | 2005-10-20 13:00 | 2001-02-12 | Show | GitHub Exploit DB Packet Storm | |
| 353732 | - | - | - | Buffer overflow in post-query sample CGI program allows remote attackers to execute arbitrary commands via an HTTP POST request that contains at least 10001 parameters. |
NVD-CWE-Other
|
CVE-2001-0291 | 2005-10-20 13:00 | 2001-05-3 | Show | GitHub Exploit DB Packet Storm |