Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 6152 CRITICAL 85 HIGH 2048 MEDIUM 3602 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
6141 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 21 448 1003 10
6142 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 20 594 1276 15
6143 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 26 737 1583 14
6144 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 23 651 1213 10
6145 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 26 787 1464 19
6146 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 13 740 1379 26
6147 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 17 765 1423 31
6148 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 27 735 1603 45
6149 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 28 735 1430 43
6150 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 36 915 1621 45
6151 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 36 770 1481 42
6152 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 44 858 1535 58
6153 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 38 763 1521 58
6154 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 33 691 1465 58
6155 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 33 684 1482 63
6156 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 32 685 1502 71
6157 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 32 797 1575 78
6158 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 33 720 1626 114
6159 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 29 629 1570 117
6160 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 27 608 1577 121
6161 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 24 615 1644 172
6162 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 22 609 1624 175
6163 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 22 621 1629 176
6164 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 21 638 1640 180
6165 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 18 664 1674 187
6166 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 18 681 1716 208
6167 Linux Kernel 6.0 6.0.9 22 634 1180 8
6168 Linux Kernel 5.9 5.9.9 27 912 1639 26
6169 Linux Kernel 5.8 5.8.9 13 688 1297 24
6170 Linux Kernel 5.7 5.7.9 13 678 1285 26
6171 Linux Kernel 5.6 5.6.9 12 668 1286 25
6172 Linux Kernel 5.5 5.5.9 12 661 1282 24
6173 Linux Kernel 5.3 5.3.9 20 714 1381 36
6174 Linux Kernel 5.2 5.2.9 22 666 1334 33
6175 Linux Kernel 5.19 5.19.9 23 660 1250 10
6176 Linux Kernel 5.17 5.17.9 23 691 1262 13
6177 Linux Kernel 5.16 5.16.9 23 706 1320 17
6178 Linux Kernel 5.14 5.14.9 27 768 1436 20
6179 Linux Kernel 5.13 5.13.9 14 688 1314 21
6180 Linux Kernel 5.12 5.12.9 14 691 1320 26
6181 Linux Kernel 5.11 5.11.9 14 697 1326 22
6182 Linux Kernel 5.1 5.1.9 25 703 1410 33
6183 Linux Kernel 5.0 5.0.9 27 669 1349 36
6184 Linux Kernel 4.8 4.8.9 37 863 1563 44
6185 Linux Kernel 4.7 4.7.9 27 701 1402 38
6186 Linux Kernel 4.6 4.6.7 28 698 1402 38
6187 Linux Kernel 4.5 4.5.7 30 702 1418 39
6188 Linux Kernel 4.3 4.3.6 34 721 1453 45
6189 Linux Kernel 4.20 4.20.9 24 668 1333 36
6190 Linux Kernel 4.2 4.2.8 33 685 1433 43
6191 Linux Kernel 4.18 4.18.9 24 711 1574 45
6192 Linux Kernel 4.17 4.17.9 24 657 1332 37
6193 Linux Kernel 4.16 4.16.9 23 656 1339 37
6194 Linux Kernel 4.15 4.15.9 24 652 1350 37
6195 Linux Kernel 4.13 4.13.9 27 712 1424 42
6196 Linux Kernel 4.12 4.12.9 25 663 1395 39
6197 Linux Kernel 4.11 4.11.9 25 678 1389 39
6198 Linux Kernel 4.10 4.10.9 27 698 1389 38
6199 Linux Kernel 4.1 4.1.9 38 829 1573 49
6200 Linux Kernel 4.0 4.0.9 31 666 1434 46
6201 Linux Kernel 3.9 3.9.9 36 745 1608 82
6202 Linux Kernel 3.8 3.8.9 31 657 1537 94
6203 Linux Kernel 3.7 3.7.9 31 644 1546 97
6204 Linux Kernel 3.6 3.6.9 29 632 1547 98
6205 Linux Kernel 3.5 3.5.7 29 627 1548 112
6206 Linux Kernel 3.4 3.4.99 29 628 1554 114
6207 Linux Kernel 3.3 3.3.8 29 618 1558 116
6208 Linux Kernel 3.2 3.2.9 29 622 1562 117
6209 Linux Kernel 3.19 3.19.8 36 707 1655 114
6210 Linux Kernel 3.18 3.18.99 41 802 1491 58
6211 Linux Kernel 3.17 3.17.8 32 671 1451 58
6212 Linux Kernel 3.16 3.16.85 32 684 1463 58
6213 Linux Kernel 3.15 3.15.8 32 677 1465 59
6214 Linux Kernel 3.14 3.14.8 32 679 1477 63
6215 Linux Kernel 3.13 3.13.9 32 671 1475 67
6216 Linux Kernel 3.12 3.12.9 31 676 1494 71
6217 Linux Kernel 3.11 3.11.9 31 662 1509 77
6218 Linux Kernel 3.10 3.10.99 32 804 1586 78
6219 Linux Kernel 3.1 3.1.9 33 774 1645 117
6220 Linux Kernel 3.0 3.0.99 27 602 1573 121
6221 Linux Kernel 2.6 2.6.9 25 811 1934 309
6222 Linux Kernel 2.5 2.5.9 13 585 1622 202
6223 Linux Kernel 2.4 2.4.9 13 618 1660 253
6224 Linux Kernel 2.3 2.3.99 13 589 1627 207
6225 Linux Kernel 2.2 2.2.9 13 598 1638 223
6226 Linux Kernel 2.1 2.1.99 13 593 1627 213
6227 Linux Kernel 2.0 2.0.9 13 596 1631 217
6228 Linux Kernel 10.5 10.5.1 14 603 1631 214
6229 Linux Kernel 10.2 10.2.3 0 0 1 0
6230 Linux Kernel 1.3 1.3.0 78 1723 3207 243
6231 Linux Kernel 1.2 1.2.0 13 592 1622 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
6141 -
5.1
MEDIUM File creation and deletion, and remote execution, in the BSD line printer daemon (lpd). NVD-CWE-Other
CVE-1999-0061 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 16:15
1997-10-2
Show GitHub Exploit DB Packet Storm
6142 -
6.4
MEDIUM Linux implementations of TFTP would allow access to files outside the restricted directory. NVD-CWE-Other
CVE-1999-0183 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 16:15
1997-09-1
Show GitHub Exploit DB Packet Storm
6143 -
5.0
MEDIUM rpc.mountd on Linux, Ultrix, and possibly other operating systems, allows remote attackers to determine the existence of a file on the server by attempting to mount that file, which generates differe… NVD-CWE-Other
CVE-1999-1225 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2017-12-19 11:29
1997-08-24
Show GitHub Exploit DB Packet Storm
6144 -
2.1
LOW ICMP information such as (1) netmask and (2) timestamp is allowed from arbitrary hosts. CWE-200
NVD-CWE-noinfo
Information Exposure
CVE-1999-0524 cpe:2.3:o:linux:linux_kernel:-:* 2022-11-15 04:33
1997-08-1
Show GitHub Exploit DB Packet Storm
6145 -
6.4
MEDIUM Listening TCP ports are sequentially allocated, allowing spoofing attacks. NVD-CWE-Other
CVE-1999-0074 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 15:15
1997-07-1
Show GitHub Exploit DB Packet Storm
6146 -
5.0
MEDIUM The rwho/rwhod service is running, which exposes machine status and user information. NVD-CWE-Other
CVE-1999-0628 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 17:15
1997-07-1
Show GitHub Exploit DB Packet Storm
6147 -
5.0
MEDIUM Denial of service in RPC portmapper allows attackers to register or unregister RPC services or spoof RPC services using a spoofed source IP address such as 127.0.0.1. NVD-CWE-Other
CVE-1999-0195 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 19:15
1997-07-1
Show GitHub Exploit DB Packet Storm
6148 -
10.0
HIGH NFS cache poisoning. NVD-CWE-Other
CVE-1999-0165 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 19:15
1997-03-1
Show GitHub Exploit DB Packet Storm
6149 -
2.1
LOW Denial of service in syslog by sending it a large number of superfluous messages. NVD-CWE-Other
CVE-1999-0171 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 19:15
1997-01-1
Show GitHub Exploit DB Packet Storm
6150 -
5.0
MEDIUM Oversized ICMP ping packets can result in a denial of service, aka Ping o' Death. NVD-CWE-Other
CVE-1999-0128 cpe:2.3:o:linux:linux_kernel:2.0:*
cpe:2.3:o:linux:linux_kernel:1.3.0:*
2022-08-17 16:15
1996-12-18
Show GitHub Exploit DB Packet Storm