| Summary | Autel MaxiCharger AC Elite Business C50 WebSocket Base64 Decoding Stack-based Buffer Overflow Remote Code Execution Vulnerability. This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of Autel MaxiCharger AC Elite Business C50 chargers. Although authentication is required to exploit this vulnerability, the existing authentication mechanism can be bypassed. The specific flaw exists within the handling of base64-encoded data within WebSocket messages. The issue results from the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of the device. Was ZDI-CAN-23230 |
|---|---|
| Publication Date | Sept. 28, 2024, 4:15 p.m. |
| Registration Date | Sept. 28, 2024, 8 p.m. |
| Last Update | Oct. 4, 2024, 2:37 a.m. |
| CVSS3.1 : HIGH | |
| スコア | 8.0 |
|---|---|
| Vector | CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 攻撃元区分(AV) | 隣接 |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | 高 |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:autel:maxicharger_ac_elite_business_c50_firmware:1.32.00:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:autel:maxicharger_ac_elite_business_c50:-:*:*:*:*:*:*:* | ||||
| Title | autel の maxicharger ac elite business c50 ファームウェアにおける境界外書き込みに関する脆弱性 |
|---|---|
| Summary | autel の maxicharger ac elite business c50 ファームウェアには、境界外書き込みに関する脆弱性が存在します。 |
| Possible impacts | 情報を取得される、情報を改ざんされる、およびサービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | 参考情報を参照して適切な対策を実施してください。 |
| Publication Date | Sept. 28, 2024, midnight |
| Registration Date | Oct. 4, 2024, 2:11 p.m. |
| Last Update | Oct. 4, 2024, 2:11 p.m. |
| autel |
| maxicharger ac elite business c50 ファームウェア 1.32.00 |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2024年10月04日] 掲載 |
Oct. 4, 2024, 2:11 p.m. |