| Summary | net/sctp/sm_make_chunk.c in the Linux kernel before 2.6.34, when addip_enable and auth_enable are used, does not consider the amount of zero padding during calculation of chunk lengths for (1) INIT and (2) INIT ACK chunks, which allows remote attackers to cause a denial of service (OOPS) via crafted packet data. |
|---|---|
| Publication Date | Feb. 2, 2012, 1:09 p.m. |
| Registration Date | Jan. 28, 2021, 4:38 p.m. |
| Last Update | Nov. 21, 2024, 10:26 a.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 5.9 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 高 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| Score | 4.3 |
|---|---|
| Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 2.6.34 | ||||
| Title | Linux kernel の net/sctp/sm_make_chunk.c におけるサービス運用妨害 (DoS) の脆弱性 |
|---|---|
| Summary | Linux kernel の net/sctp/sm_make_chunk.c は、addip_enable および auth_enable が使用される際、(1) INIT および (2) INIT ACK チャンクのチャンク長の計算の間ゼロパディングの総数を考慮しないため、サービス運用妨害 (OOPS) 状態となる脆弱性が存在します。 |
| Possible impacts | 第三者により、巧妙に細工されたパケットデータを介して、サービス運用妨害 (OOPS) 状態にされる可能性があります。 |
| Solution | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| Publication Date | Feb. 2, 2012, midnight |
| Registration Date | Feb. 3, 2012, 4:35 p.m. |
| Last Update | Dec. 19, 2012, 4:59 p.m. |
| VMware |
| VMware ESX 3.5 |
| VMware ESX 4.0 |
| VMware ESX 4.1 |
| Linux |
| Linux Kernel 2.6.34 未満 |
| No | Changed Details | Date of change |
|---|---|---|
| 0 | [2012年02月03日] 掲載 [2012年12月19日] 影響を受けるシステム:VMware (VMSA-2012-0001) の情報を追加 ベンダ情報:VMware (VMSA-2012-0001) を追加 |
Feb. 17, 2018, 10:37 a.m. |